<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RennSport Racing</title>
	<atom:link href="http://rennsportracing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rennsportracing.com</link>
	<description>RennSport Racing Ltd (RSR) is a Silverstone Circuit Based organisation focused on providing services for GT race cars, drivers and potential advertisers.</description>
	<lastBuildDate>Wed, 16 May 2012 11:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rockingham Preview</title>
		<link>http://rennsportracing.com/news/rockingham-preview</link>
		<comments>http://rennsportracing.com/news/rockingham-preview#comments</comments>
		<pubDate>Wed, 16 May 2012 11:48:30 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=863</guid>
		<description><![CDATA[This weekend, 19th and 20th May 2012 will see the next two rounds of the GT3 Cup Challenge. Qualifying is on Saturday morning at 11.15am with race 1 at 15.15 on Saturday afternoon. You will be able to follow live updates via twitter or watch the timing screen live on www.tsl-timing.com. On Sunday, the remaining race [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/rockingham-preview">Rockingham Preview</a></p>]]></description>
			<content:encoded><![CDATA[<p>This weekend, 19th and 20th May 2012 will see the next two rounds of the GT3 Cup Challenge. Qualifying is on Saturday morning at 11.15am with race 1 at 15.15 on Saturday afternoon. You will be able to follow live updates via twitter or watch the timing screen live on www.tsl-timing.com.</p>
<p>On Sunday, the remaining race will start at 12.05.</p>
<p>Pete goes into these rounds of the championship in 3rd position overall and hopes to continue with his excellent recent form to score some good points.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/rockingham-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone Report</title>
		<link>http://rennsportracing.com/news/silverstone-report</link>
		<comments>http://rennsportracing.com/news/silverstone-report#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=856</guid>
		<description><![CDATA[May 12/13th saw the 2nd round of GT Cup taking place in Pete&#8217;s backyard &#8211; Silverstone. Pete was determined that if he was to show a step forward in performance it would be at his home track. The weekend did not start fantastically well when he was punted into the gravel backwards at over 100mph during [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/silverstone-report">Silverstone Report</a></p>]]></description>
			<content:encoded><![CDATA[<p>May 12/13th saw the 2nd round of GT Cup taking place in Pete&#8217;s backyard &#8211; Silverstone. Pete was determined that if he was to show a step forward in performance it would be at his home track.</p>
<p>The weekend did not start fantastically well when he was punted into the gravel backwards at over 100mph during testing on Friday but the Parr Motorsport team did a fantastic job getting the car ready for qually on Saturday morning. All seemed well on Saturday with bright sunshine and therefore a dry track &#8211; at least it was dry until just before qually when during the previous session oil was dumped on the racing line around the fastest corner on the track, Copse. Despite the oil Pete chipped away at his times until the last 5 minutes and then put in some very quick times to take pole by 0.2s.</p>
<p>Saturday afternoon saw the first race of the weekend. Pete got a great start, maintained his position and then held the class lead for the entire race despite enormous pressure first from Don Grice in a BMW GTR and then Harry Whale in another 997 cup car. Traffic nearly cause a last corner lead change but Pete held his nerve to bring the 95 car home by 0.16s.</p>
<p><a  href="http://rennsportracing.com/news/silverstone-report/attachment/sony-dsc-2" rel="attachment wp-att-859"><img class="alignleft size-medium wp-image-859" title="SONY DSC" src="http://rennsportracing.com/wp-content/uploads/2012/05/Winner-21-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>Race 2 was very uneventful starting 3rd on the grid with 55kg success ballast. Pete decided considering his grid position and weight to go with old tyres and try and bring the car home in third. Despite a good start and getting into 2nd he was overhauled and then maintained 3rd until the end.</p>
<p>Race 3 on Sunday afternoon, Pete had now lost some of the ballast and was on fresher tyres so felt confident about the race despite starting behind his two closest rivals. The start went well without any drama&#8217;s but did not result in gaining any places. The next 10 or so laps Pete and Don Grice again battled lapping consistently with 0.4s between the cars as they crossed the line lap after lap. Finally, Grice ran wide at Becketts and Pete slipped through to take 2nd. By now, the leading cup car was long since gone and Pete held his position to come home 2nd.</p>
<p>So all in all not a bad weekend &#8211; 1st, 3rd and 2nd. We still lead the Class 2 Championship and look forward to the next outing with GT Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/silverstone-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone update</title>
		<link>http://rennsportracing.com/news/silverstone-update</link>
		<comments>http://rennsportracing.com/news/silverstone-update#comments</comments>
		<pubDate>Fri, 11 May 2012 19:37:01 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=851</guid>
		<description><![CDATA[A tough day today testing a Silverstone. Pete was out with other tin tops much, much slower than his cup car resulting in a day trying to get clear laps. The day ended when a car turned into him at a fast section of the track firing him off into the graveL. The car will be [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/silverstone-update">Silverstone update</a></p>]]></description>
			<content:encoded><![CDATA[<p>A tough day today testing a Silverstone. Pete was out with other tin tops much, much slower than his cup car resulting in a day trying to get clear laps. The day ended when a car turned into him at a fast section of the track firing him off into the graveL.</p>
<p>The car will be fixed ready for qually but it was not the start to the weekend anyone wanted.</p>
<p>Commenting Pete said &#8220;we made good progress n car set up in session one but never really got a clear lap all day. The speed difference between the cars testing today was huge. In the final session we had decided on a schedule of work that needed doing but it was not meant to be. I went into the maggots becketts complex at over 100mph when a much slower car turned into me. I was fired off just missing the wall ending upbackwards n the gravel.</p>
<p>I can&#8217;t be cross with the other guy &#8211; he was doing his own thing and should not be expected to move out of the way all day, we had a chat about it, it was just lucky neither of us were hurt. He just did not see me&#8221;</p>
<p>So we go into qually with a lot to do, but we love a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/silverstone-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone GT Cup Preview</title>
		<link>http://rennsportracing.com/news/silverstone-gt-cup-preview</link>
		<comments>http://rennsportracing.com/news/silverstone-gt-cup-preview#comments</comments>
		<pubDate>Sun, 06 May 2012 08:08:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=839</guid>
		<description><![CDATA[Next weekend, 12/13th May see&#8217;s the next round of GT Cup. This will be the first race weekend this year that Pete actually gets to test on the Friday instead of going straight into qually on the Saturday cold. The weekend kicks off with qually on Saturday morning and R1 is on Saturday afternoon, with R2 and [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/silverstone-gt-cup-preview">Silverstone GT Cup Preview</a></p>]]></description>
			<content:encoded><![CDATA[<p>Next weekend, 12/13th May see&#8217;s the next round of GT Cup.</p>
<p>This will be the first race weekend this year that Pete actually gets to test on the Friday instead of going straight into qually on the Saturday cold.</p>
<p>The weekend kicks off with qually on Saturday morning and R1 is on Saturday afternoon, with R2 and R3 on Sunday</p>
<p>Coming off the back of a good GT Cup debut at Donington, Pete&#8217;s hopeful of building on that performance and get some more speed.</p>
<p>Pete said about Silverstone &#8221; I was massively frustrated after Donington as I absolutely did not achieve what I can in terms of pace, so Silverstone is about sorting those issues out. We are making some big changes this season with regard to the way I drive the car and it&#8217;s taking some time to make it natural, rather than forced. We are making good progress but I&#8217;m expecting a big step forward at Silverstone &#8211; its time for a good test on Friday, then relax into qually on Saturday and then see how we go&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/silverstone-gt-cup-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donington report</title>
		<link>http://rennsportracing.com/news/donington-r1-report</link>
		<comments>http://rennsportracing.com/news/donington-r1-report#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:00:19 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=820</guid>
		<description><![CDATA[Race 1, again under threatening sky&#8217;s, proved to be incident packed at the first corner. Pete kept to the inside of the first corner avoided the carnage and got his head down leaving him leading his class and having gained 4 places. He then kept the class lead for the rest of the race, managing the [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/donington-r1-report">Donington report</a></p>]]></description>
			<content:encoded><![CDATA[<p>Race 1, again under threatening sky&#8217;s, proved to be incident packed at the first corner.</p>
<p>Pete kept to the inside of the first corner avoided the carnage and got his head down leaving him leading his class and having gained 4 places. He then kept the class lead for the rest of the race, managing the gap back to the 2nd place car to bring the car home in 7th overall and his first win of the  season.Two more races tomorrow.</p>
<p><a  href="http://rennsportracing.com/news/donington-r1-report/attachment/img_0656" rel="attachment wp-att-823"><img class="alignleft size-medium wp-image-823" title="IMG_0656" src="http://rennsportracing.com/wp-content/uploads/2012/04/IMG_0656-300x225.jpg" alt="" width="300" height="225" /></a>Race 2 and race 3 on Sunday were a war of attrition with monsoon like conditions all day. The field dwindled during the course of the final two races to twelve cars, and Pete was pleased to follow up his win with 2 second in class results and bring the car home in one piece.</p>
<p>Commenting, Pete said &#8220;Its been a brilliant start in GT cup. We have finished up with a really good points haul and we now need to build on this at Silverstone in 2 weeks time&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/donington-r1-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donington update &#8211; qually</title>
		<link>http://rennsportracing.com/news/donington-update-qually</link>
		<comments>http://rennsportracing.com/news/donington-update-qually#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:30:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=818</guid>
		<description><![CDATA[Qually took place under threatening sky&#8217;s and accassional light rain, but not enough to really wet the track. The fist set of tyres seemed to worweekly but unfortunately Pete caught traffic on laps 4 and 5 meaning he did not get the times expected. He then went back out on another set which did not feel [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/donington-update-qually">Donington update &#8211; qually</a></p>]]></description>
			<content:encoded><![CDATA[<p>Qually took place under threatening sky&#8217;s and accassional light rain, but not enough to really wet the track.</p>
<p>The fist set of tyres seemed to worweekly but unfortunately Pete caught traffic on laps 4 and 5 meaning he did not get the times expected. He then went back out on another set which did not feel as good. He got down to a best of 1m 12.2 which was a huge disappointment for him despite being in P3 for class 2. First race is off at about 5pm with a 70% chance of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/donington-update-qually/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Cup Donington preview</title>
		<link>http://rennsportracing.com/news/gt-cup-donington-preview</link>
		<comments>http://rennsportracing.com/news/gt-cup-donington-preview#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:12:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=814</guid>
		<description><![CDATA[This weekend, 28/29 April will see the first round of the GT Cup championship and the first time Pete has tried it out. Pete is running in class2 with an eclectic mix of cars &#8211; Porsche, Ferrari, BMW, TVR and Chevron to name but a few. There was no testing again before the weekend but lets see [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/gt-cup-donington-preview">GT Cup Donington preview</a></p>]]></description>
			<content:encoded><![CDATA[<p>This weekend, 28/29 April will see the first round of the GT Cup championship and the first time Pete has tried it out.</p>
<p>Pete is running in class2 with an eclectic mix of cars &#8211; Porsche, Ferrari, BMW, TVR and Chevron to name but a few.</p>
<p>There was no testing again before the weekend but lets see how things go Saturday morning for qualifying. First race is around 4pm Saturday afternoon and hen 2 races on Sunday</p>
<p>We will be tweeting live from the track with updates, and post some updates on Saturday night live from the track.</p>
<p>If your visiting the track, come and say hi to the team in garage 34.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/gt-cup-donington-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video&#8217;s added</title>
		<link>http://rennsportracing.com/videos/new-videos-added</link>
		<comments>http://rennsportracing.com/videos/new-videos-added#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:17:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Latest Videos]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=786</guid>
		<description><![CDATA[New video&#8217;s added this week in the gallery are: A video covering the Porsche World Cup at the Nurburgring. Pete features prominently in the footage, albeit looking very miserable for some reason! The second is the Snetterton race 1 review from earlier in April 2012. The race 2 coverage, in which Pete got a podium, is yet [...] <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/videos/new-videos-added">New video&#8217;s added</a></p>]]></description>
			<content:encoded><![CDATA[<p>New video&#8217;s added this week in the gallery are:</p>
<p>A video covering the Porsche World Cup at the Nurburgring. Pete features prominently in the footage, albeit looking very miserable for some reason!</p>
<p>The second is the Snetterton race 1 review from earlier in April 2012. The race 2 coverage, in which Pete got a podium, is yet to be released.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/videos/new-videos-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT3 Cup Challenge Results, Snetterton, April 2012</title>
		<link>http://rennsportracing.com/raceresults/gt3-cup-challenge-results-snetterton-april-2012</link>
		<comments>http://rennsportracing.com/raceresults/gt3-cup-challenge-results-snetterton-april-2012#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:52:48 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=779</guid>
		<description><![CDATA[Qually, damp, 6th Race 1, dry, 4th Race 2, wet, 3rd Championship position after Rounds 1 and 2, 3rd  <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/raceresults/gt3-cup-challenge-results-snetterton-april-2012">GT3 Cup Challenge Results, Snetterton, April 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p>Qually, damp, 6th</p>
<p>Race 1, dry, 4th</p>
<p>Race 2, wet, 3rd</p>
<p>Championship position after Rounds 1 and 2, 3rd</p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/raceresults/gt3-cup-challenge-results-snetterton-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Snetterton Race weekend report</title>
		<link>http://rennsportracing.com/news/full-snetterton-race-weekend-report</link>
		<comments>http://rennsportracing.com/news/full-snetterton-race-weekend-report#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:38:22 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rennsportracing.com/?p=763</guid>
		<description><![CDATA[Click on the link below to open the full race weekend report for Snetterton. Hope you enjoy it! Race Report &#8211; Snetterton Download (PDF, 5.07MB)  <p style="padding-bottom: 20px; border-bottom: solid 2px #cccccc;">Read more... <a href="http://rennsportracing.com/news/full-snetterton-race-weekend-report">Full Snetterton Race weekend report</a></p>]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to open the full race weekend report for Snetterton. Hope you enjoy it!</p>
<p><a  href="http://rennsportracing.com/news/full-snetterton-race-weekend-report/attachment/ps-race-report-snetterton" rel="attachment wp-att-764">Race Report &#8211; Snetterton</a></p>

<iframe src="http://docs.google.com/viewer?url=http://rennsportracing.com/wp-content/uploads/2012/04/PS-Race-Report-Snetterton.pdf&hl=en_GB&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a  href="http://rennsportracing.com/wp-content/uploads/2012/04/PS-Race-Report-Snetterton.pdf" target="_blank" class="gde-link">Download (PDF, 5.07MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rennsportracing.com/news/full-snetterton-race-weekend-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

